2,346.7
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Midnight Knights Sword of the City | 22.22% | 160 |
| Belt emblem | Knights Yellow Offensive | 24.72% | 178 |
| Eyes | Crimson Red | 13.19% | 95 |
| Fangs | UV Glass | 30.28% | 218 |
| Gold chain | Knights Logo | 3.33% | 24 |
| Knight commander | Alpha Knight Suit | 94.86% | 683 |
| Knight sword | Sword of the City Green | 26.81% | 193 |
| Knights logo | Knights Ember | 18.61% | 134 |
| Shoulder emblem | Frosted White Carnage | 26.39% | 190 |
| Suit armor | Knights Gold | 24.44% | 176 |
| Visor | Standard Glass | 24.86% | 179 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$99.99 |
parkna | crypto token | |
$165.00 |
crypto token | Arges Tuft |