Attribute | Value | % Same | # Same |
---|---|---|---|
Helmet accent | Crimson | 1.53% | 11 |
Helmet armor | Gloss Black | 1.11% | 8 |
Helmet background | Crimson Elite | 1.39% | 10 |
Helmet eyes | Midnight Black | 0.83% | 6 |
Helmet fang material | Carbon Fiber | 1.81% | 13 |
Helmet shoulder emblem | Royal Blue Elite | 0.69% | 5 |
Helmet visor | Thermoptic Glass | 1.94% | 14 |
Knights logo helmet | Knights Yellow | 0.83% | 6 |
Knight commander helmet | Alpha Knight Helmet | 4.86% | 35 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
[Swamp Ass] | WHODEY | |
![]() |
WHODEY | cg2020 |