Attribute | Value | % Same | # Same |
---|---|---|---|
Eyes | Crimson Red | 13.53% | 95 |
Fangs | Holographic Glass | 32.62% | 229 |
Visor | Black Glass | 25.93% | 182 |
Background | Neon Green Knights Sword of the City | 18.66% | 131 |
Suit armor | Pittsburgh Steel | 35.47% | 249 |
Belt emblem | UV Purple Elite | 30.48% | 214 |
Knight sword | Sword of the City Royal Blue | 28.06% | 197 |
Knights logo | Knights Yellow | 19.37% | 136 |
Shoulder emblem | Neon Green Carnage | 16.52% | 116 |
Knight commander | Alpha Knight Suit | 94.73% | 665 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
feNdii | Dahymien | |
![]() |
Dahymien | justtfuel |