Attribute | Value | % Same | # Same |
---|---|---|---|
Eyes | Crimson Red | 13.46% | 95 |
Fangs | Holographic Glass | 32.58% | 230 |
Visor | Black Glass | 25.92% | 183 |
Background | Neon Green Knights Sword of the City | 18.56% | 131 |
Suit armor | Pittsburgh Steel | 35.55% | 251 |
Belt emblem | UV Purple Elite | 30.31% | 214 |
Knight sword | Sword of the City Royal Blue | 28.19% | 199 |
Knights logo | Knights Yellow | 19.26% | 136 |
Shoulder emblem | Neon Green Carnage | 16.43% | 116 |
Knight commander | Alpha Knight Suit | 94.76% | 669 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Pluribus | feNdii | |
![]() |
feNdii | Dahymien | |
![]() |
Dahymien | justtfuel |