Attribute | Value | % Same | # Same |
---|---|---|---|
Eyes | Midnight Black | 26.78% | 188 |
Fangs | Frozen White | 32.05% | 225 |
Visor | UV Glass | 29.34% | 206 |
Background | Magenta Knights Sword of the City | 17.24% | 121 |
Suit armor | Knights Gold | 24.36% | 171 |
Belt emblem | Knights Yellow Offensive | 24.64% | 173 |
Knight sword | Sword of the City Violet | 13.82% | 97 |
Knights logo | Knights Neon Green | 19.23% | 135 |
Shoulder emblem | Neon Green Carnage | 16.52% | 116 |
Knight commander | Alpha Knight Suit | 94.73% | 665 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Vics3cris | Above and Beyond |