Attribute | Value | % Same | # Same |
---|---|---|---|
Eyes | Midnight Black | 26.63% | 188 |
Fangs | Frozen White | 32.01% | 226 |
Visor | UV Glass | 29.46% | 208 |
Background | Magenta Knights Sword of the City | 17.28% | 122 |
Suit armor | Knights Gold | 24.36% | 172 |
Belt emblem | Knights Yellow Offensive | 24.65% | 174 |
Knight sword | Sword of the City Violet | 13.74% | 97 |
Knights logo | Knights Neon Green | 19.26% | 136 |
Shoulder emblem | Neon Green Carnage | 16.43% | 116 |
Knight commander | Alpha Knight Suit | 94.76% | 669 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
mario | vics3cris | |
![]() |
Vics3cris | Above and Beyond |